Compact, Stylish Bi-Color COB Light
Just when you thought Zhiyun lights couldn’t get smaller, the MOLUS X60 Bi-Color LED Monolight Combo Kit falls into place. The ultracompact X60 has Zhiyun’s minimalist design with a host of thoughtful features, including the system’s fast PD technology and intuitive app control. The light is adjustable from 2700 to 6500K while bringing high CRI/TLCI scores of 95 and 97 to reproduce colors accurately. Weighing less than one pound, the X60 can be placed almost anywhere or even handheld. You get bi-color capability, easy control, different power options, and a portable light that frees creators from big, heavy, and complicated lighting setups.
| Specs | ||||
| Output Power | 60W | |||
| Cooling Method | Active Cooling | |||
| Power Adapter Input Voltage/Current | 100~240V?50/60HZ)? 1.5AMax | |||
| Power Adapter Output Voltage/Current | 24V/2.7A | |||
| Operation Voltage | DC 24V?PD?9V | |||
| PD Input Power | ?18W | |||
| Color Temperature | 2700-6500K | |||
| Brightness Adjustment Range | 0-100% | |||
| CRI (RA) | ?95 | |||
| TLCI | ?97 | |||
| Illuminance In 6500K/100% Brightness (1 meter) | 2680 | |||
| APP Control Method | Bluetooth | |||
| Power Supply Method | PD adapter, power adapter, grip battery | |||
| Operation Temperature | -10~40? | |||
| ZHIYUN MOLUS Grip Battery Rated Capacity | 2550mAh 21.6V | |||
| ZHIYUN MOLUS Grip Battery Rated Energy | 55.08Wh | |||
| ZHIYUN MOLUS Grip Battery PD Charging Time | 2H30MIN ?19.78V 1.45A? 28W ) | |||
| ZHIYUN MOLUS Grip Battery QC Charging Time | 4H ?12V/1.48A? 18W ) | |||
| ZHIYUN MOLUS Grip Battery Type-C Supply Power MAX | 30W | |||
| ZHIYUN MOLUS Grip Battery Charging Power MAX | 30W | |||
| ZHIYUN MOLUS Grip Battery Runtime (100% power) | 50min | |||
| ZHIYUN MOLUS Grip Battery Charging Temperature | 0?-40? | |||
| Extension | 1/4” General Screw Hole | |||

















