NETWORK | Technology | GSM / HSPA / CDMA2000 / LTE |
LAUNCH | Announced | 2022, March 29 |
Status | Available. Released 2022, March 31 | |
BODY | Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
Weight | 194 g (6.84 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
PLATFORM | OS | Android 11, MIUI 12.5 |
Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
MAIN CAMERA | Single | 13 MP, f/2.2, (wide), 1.0µm, AF |
Features | LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
Charging | 10W wired | |
MISC | Colors | Charcoal Black, Sea Blue, Slate Grey |
Models | 220233L2C, 220233L2G, 220233L2I | |
SAR | 0.90 W/kg (head) 0.65 W/kg (body) | |
SAR EU | 0.40 W/kg (head) 0.99 W/kg (body) | |
Xiaomi Redmi 10A 4GB/64GB Black
2,160.00 .ރ Original price was: 2,160.00 .ރ.2,000.00 .ރCurrent price is: 2,000.00 .ރ.
In stock
RAM | 4GB |
---|---|
ROM | 64GB |
Colour | Black |
Screen Size | 6.53" |
Front Cam | 5MP |
Back Cam | 13MP |
Battery Size | 5000MAH |
Release Date | May 18 2023 |
Related products
Mobile Phone
Mobile Phone
Appliances
Mobile Phone
Mobile Phone
Mobile Phone
Mobile Phone
Mobile Phone