| Specs | |||
| Output Power | 60W | ||
| Cooling Method | Active Cooling | ||
| Power Adapter Input Voltage/Current | 100~240V?50/60HZ) 1.5AMax | ||
| Power Adapter Output Voltage/Current | 24V/2.7A | ||
| Operation Voltage | DC 24V?PD?9V | ||
| PD Input Power | ?18W | ||
| Color Temperature | 2700-6500K | ||
| Brightness Adjustment Range | 0-100% | ||
| CRI (RA) | ?95 | ||
| TLCI | ?98 | ||
| Illuminance In 6500K/100% Brightness (1 meter) | 2010 | ||
| R Illuminance/100% Brightness | 634 | ||
| G Illuminance/100% Brightness | 688 | ||
| B Illuminance/100% Brightness | 194 | ||
| APP Control Method | Bluetooth | ||
| Power Supply Method | PD adapter, power adapter, grip battery | ||
| Operation Temperature | -10~40? | ||
| ZHIYUN MOLUS Grip Battery Rated Capacity | 2550mAh 21.6V | ||
| ZHIYUN MOLUS Grip Battery Rated Energy | 55.08Wh | ||
| ZHIYUN MOLUS Grip Battery PD Charging Time | 2H30MIN ?19.78V 1.45A 28W ) | ||
| ZHIYUN MOLUS Grip Battery QC Charging Time | 4H ?12V/1.48A 18W ) | ||
| ZHIYUN MOLUS Grip Battery Type-C Supply Power MAX | 30W | ||
| ZHIYUN MOLUS Grip Battery Charging Power MAX | 30W | ||
| ZHIYUN MOLUS Grip Battery Runtime (100% power) | 50min | ||
| ZHIYUN MOLUS Grip Battery Charging Temperature | 0?-40? | ||
| Extension | 1/4” General Screw Hole | ||























